Birds
The Sierra de Guadarrama National Park and its Peripheral Protection Zone host 135 avian species having a regular presence sometime in the year, whether they are summer, wintering or standing species. The preservation actions on this fauna group have been noticeable particularly from the approval of the 79/409/EEC Directive on the conservation of wild birds and their habitats. Without this directive, the wide diversity of species living in the National Park and its Peripheral Protection Zone would not have been acknowledged.
The Directive and its implementation in Spain have resulted in the creation of a number of “Birds Special Protection Areas” (SPAs), which sole aim is to preserve the classified bird populations and their habitats. In the National Park and its Peripheral Protection Zone; this status protects a surface over 52.589 ha; 44.723 ha belong to the Sierra de Guadarrama SPA -ES0000010, in the province of Segovia, and 7.866 ha belong to the Alto Lozoya SPA -ES0000057, in the province of Madrid.
The first striking topic is the existence of many avian species whose habitat is linked to mountain areas. They are species reproducing in mountain zones and nesting rarely in foothill areas, whether because of their northerly origin or because they need non-degraded habitats. We can mention the Alpine Accentor (Prunella collaris), the Hedge Accentor (Prunella modularis), the Tree Pipit (Anthus trivialis), the Northern Goshawk (Accipiter gentilis), the Ridgway’s Hawk (Buteo ridgwayi), the European Honey Buzzard (Perins apivorus), the White-throated Dipper (Cinclus cinclus), the Bluethroat (Luscinia svecica), the Whinchat (Saxicola rubetra) or the Citril Finch (Carduelis citrinella), as the most representative ones.
The so-called “umbrella species” are another noticeable protected bird class in the National Park area. These are the species whose protection indirectly protects the many other ones living in their habitat. They use to be easily monitored, since they have a large body size and need wide land extensions as to reach viable populations. The Black Vulture (Aegypius monachus), the Imperial Eagle (Aquila adalberti), the Golden Eagle (Aquila chrysaetos), the Red Kite (Milvus milvus), or the Peregrine Falcon (Falco peregrinus) are some of the most relevant. Monitoring these species can also help to assess the conservation status of their habitat.
Overall, it can be assumed the bird species nesting in the Sierra de Guadarrama widest variety is reached between 800m and 1.500m height.
Down below, a brief outline on the most relevant National Park bird species is shown:
{tab Some birds living in the National Park}
The Black Vulture (Aegypius monachus) is the largest wingspan bird living in Europe (almost 3 m from wing end to end). It is particularly noticeable amongst the raptors birds group because of its abundant presence in the area, being one of the National Park species with greater protection needs, as a result of its threat status on a global scale. The National Park Black Vulture population is the greater nesting colony in the Peninsula central area and an important core for the species conservation. Despite last decades recovery, it remains a threatened specie, classified as extinction danger status at the Community of Madrid level, and country wide as vulnerable status. It is also mentioned in the Birds Directive Annex I.
This specie has some particular features, as a long reproductive cycle, which lasts from the end of December, when the mating season begins, until the end of September, when nesting period concludes. The Black Vulture colony living in the National Park, has increased significantly in recent years, further to management decisions and to the intensive monitoring activity held at both slopes of the Sierra.
The Iberian Imperial Eagle (Aquila adalberti) is a great size raptor bird. The adult specimens are dark brown, with whitish shoulders. It is one of the endemism to the Iberian Peninsula living in the National Park, and one of the most threatened birds in our fauna, remaining under a country wide extinction danger status. Likewise, the specie is mentioned in the Birds Directive Annex I.
It lives in the peninsular center and south western areas, basically in mountains with great extensions of Mediterranean forest, though in the National Park, its habitat are the wild pine groves. There are nesting zones in both slopes of the Sierra, but there is just one breeding pair in the Madrid side.
The Alpine Accentor (Prunella collaris), is a sturdy and compact bird, with a bigger size than the Hedge Accentor. It shows brown-blackish upper parts, with a red head, a slate grey breast and reddish white listed flanks and belly.
This bird is adapted to high mountain living conditions, and it is virtually the only which can be observed in winter time in the National Park summits. It uses approaching inhabited areas and it is very confident in human presence. The specie is classified under special interest status only at the Community of Madrid level.
The Red-billed Chough (Pyrrhocorax pyrrhocorax): this species lives the rocky areas in the National Park summits, and can be observed in summer, in Peñalara, Los Claveles or La Maliciosa ridges.
It forms great groups with more than 200 specimens. The specie is classified as special interest status at the Community of Madrid level, and it is mentioned in the Birds Directive Annex I.
{tab Birds table and Protection status}
Common name | Species | Notes |
---|---|---|
Carmine Bee-eater | Merops apiaster | Native (only in Peripheral Protection Zone) |
Eurasian Hoopoe | Upupa epops | Native |
Alpine Accentor | Prunella collaris | Native, classified as specie of interest status at the Community of Madrid level. |
Hedge Accentor | Prunella modularis | Native |
Short-toed Tree-Creeper | Certhia brachydactyla | Native |
Booted Eagle | Hieraaetus pennatus | Native, classified as specie of interest status at the Community of Madrid level |
Short-toed Snake-Eagle | Circaetus gallicus | Native, classified as specie of interest status at the Community of Madrid level |
Iberian Imperial Eagle | Aquila adalberti | Native, iberian endemism and country wide classified as extinction risk status |
Golden Eagle | Aquila chrysaetos | Native and classified as vulnerable to habitat alterations status at the Community of Madrid level |
Montagu's Harrier | Circus pygargus | Native and country wide classified as vulnerable status (only in Peripheral Protection Zone) |
Woodchat Shrike | Lanius senator | Native |
Dorsirrojo Shrike | Lanius collurio | Native |
Great Gray Shrike | Lanius excubitor | Native, classified as specie of interest status at the Community of Madrid level |
Eurasian Hobby | Falco subbuteo | Native, classified as specie of interest status at the Community of Madrid level |
Eurasian Skylark | Alauda arvensis | Native |
Gadwall | Anas strepera | Native, classified as specie of interest status at the Community of Madrid level (only in Peripheral Protection Zone) |
Mallard | Anas platyrhynchos | Native (only in Peripheral Protection Zone) |
Common Sandpiper | Actitis hypoleucos | Native, classified as specie of interest status at the Community of Madrid level (only in Peripheral Protection Zone) |
Eurasian Jay | Garrulus glandarius | Native |
Eurasian Scops-Owl | Otus scops | Native (only in Peripheral Protection Zone) |
Northern House-Martin | Delichon urbica | Native |
Eurasian Rock Martin | Ptyonoprogne rupestris | Native |
Pale Martin | Riparia Riparia | Native, classified as specie of interest status at the Community of Madrid level (only in Peripheral Protection Zone) |
Northern Goshawk | Accipiter gentilis | Native |
Tree Pipit | Anthus trivialis | Native |
Tawny Pipit | Anthus campestris | Native |
Water Pipit | Anthus spinoletta | Native |
Long-eared Owl | Asio otus | Native |
Eurasian Eagle-Owl | Bubo bubo | Native, classified as specie of interest status at the Community of Madrid level |
Eurasian Griffon | Gyps fulvus | Native, classified as specie of interest status at the Community of Madrid level |
Black Vulture | Aegypius monachus | Native, classified as extinction risk status in the Community of Madrid and country wide as vulnerable status |
Tawny Owl | Strix aluco | Native |
Eurasian Great Tit | Parus major | Native |
Coal Tit | Parus ater | Native |
Common Kestrel | Falco tinnunculus | Native |
Eurasian Wren | Troglodytes troglodytes | Native |
Little Ringed Plover | Charadrius dubius | Native (only in Peripheral Protection Zone) |
Red-necked Nightjar | Caprimulgus ruficollis | Native |
Eurasian Nightjar | Caprimulgus europaeus | Native |
Red-billed Chough | Pyrrhocorax pyrrhocorax | Native, classified as specie of interest status at the Community of Madrid level |
White Stork | Ciconia ciconia | Native, classified as vulnerable status at the Community of Madrid level (only in Peripheral Protection Zone) |
Black Stork | Ciconia nigra | Native, classified as extinction risk status at the Community of Madrid level and country wide as vulnerable status (only in Peripheral Protection Zone) |
Quail | Coturnix coturnix | Native |
Maghreb Lark | Galerida cristata | Native |
Thekla Lark | Galerida theklae | Native (only in Peripheral Protection Zone) |
Black Redstart | Phoenicurus ochruros | Native |
Northern Wheatear | Oenanthe oenanthe | Native |
Western Black-eared Wheatear | Oenanthe hispanica | Native |
Great Cormorant | Phalacrocorax carbo | Native (only in Peripheral Protection Zone) |
Carrion Crox | Corvus corone | Native |
Great Spotted Cuckoo | Clamator glandarius | Native (only in Peripheral Protection Zone) |
Common Cuckoo | Cuculus canorus | Native |
Common Raven | Corvux corax | Native |
Sardinian Warbler | Sylvia melanocephala | Native (only in Peripheral Protection Zone) |
Blackcap | Sylvia atricapilla | Native |
Subalpine Warbler | Sylvia cantillans | Native (only in Peripheral Protection Zone) |
Orphean Warbler | Sylvia hortensis | Native, classified as specie of interest status at the Community of Madrid level |
Garden Warbler | Sylvia borin | Native |
Dartford Warbler | Sylvia undata | Native |
Spectacled Warbler | Sylvia conspicillata | Native (only in Peripheral Protection Zone) |
Common Whitethroat | Sylvia communis | Native |
Ortolan Bunting | Emberiza hortulana | Native |
Rock Bunting | Emberiza cia | Native |
Cirl Bunging | Emberiza cirlus | Native (only in Peripheral Protection Zone) |
Spotless Starling | Sturnus unicolor | Native |
Common Coot | Fulica atra | Native (only in Peripheral Protection Zone) |
Eurasian Sparrowhawk | Accipiter nisus | Native (only in Peripheral Protection Zone) |
Barn Swallow | Hirundo rustica | Native |
Lesser Striated Swallow | Hirundo daurica | Native (only in Peripheral Protection Zone) |
Rock Sparrow | Petronia petronia | Native |
House Sparrow | Passer domesticus | Native |
Eurasian Tree Sparrow | Passer montanus | Native |
Eurasian Jackdaw | Corvus monedula | Native |
European Honey-buzzard | Pernis apivorus | Native, classified as specie of interest status at the Community of Madrid level |
Peregrine Falcon | Falco peregrinus | Native, classified as vulnerable status at the Community of Madrid level |
Crested Tit | Parus cristatus | Native |
Blue Tit | Parus caeruleus | Native |
European Goldfinch | Carduelis carduelis | Native |
White-backed Wagtail | Motacilla alba | Native |
Western Yellow Wagtail | Motacilla flava | Native (only in Peripheral Protection Zone) |
Grey Wagtail | Motacilla cinerea | Native |
Barn Owl | Tyto alba | Native, classified as specie of interest status at the Community of Madrid level |
Eurasian Siskin | Carduelis spinus | Native (only in Peripheral Protection Zone) |
Common Kingfisher | Alcedo atthis | Native, classified as specie of interest status at the Community of Madrid level (only in Peripheral Protection Zone) |
Black-eared Kite | Milvus migrans | Native |
Cape Verde Kite | Milvus milvus | Native, classified as vulnerable status at the Community of Madrid level and country wide as extinction risk status |
White-throated Dipper | Cinclus cinclus | Native, classified as specie of interest status at the Community of Madrid level |
Eurasian Blackbird | Turdus merula | Native |
Long-tailed Tit | Aegithalos caudatus | Native |
Little Owl | Athene noctua | Native (only in Peripheral Protection Zone) |
Iberian Chiffchaff | Phylloscopus collybita | Native |
Bonelli's Warbler | Phylloscopus bonelli | Native |
Eurasian Golden-Oriole | Oriolus oriolus | Native (only in Peripheral Protection Zone) |
Rock pigeon | Columba livia | Native (only in Peripheral Protection Zone) |
Common Wood-Pigeon | Columba palumbus | Native |
Stock Pigeon | Columba oenas | Native (only in Peripheral Protection Zone) |
European Pied Flycatcher | Ficedula hypoleuca | Native |
Spotted Flycatcher | Muscicapa striata | Native |
Eurasian Linnet | Carduelis cannabina | Native (only in Peripheral Protection Zone) |
Bluethroat | Luscinia svecica | Native, classified as specie of interest status at the Community of Madrid level (only in Peripheral Protection Zone) |
Red-legged Partridge | Alectoris rufa | Native |
European Robin | Erithacus rubecula | Native |
Great Spotted Woodpecker | Dendrocopos major | Native |
Hawfinch | Coccothraustes coccothraustes | Native |
Chaffinch | Fringilla coelebs | Native |
Eurasian Green Woodpecker | Picus viridis | Native |
Common Moorhen | Gallinula chloropus | Native (only in Peripheral Protection Zone) |
Iberian Magpie | Cyanopica cooki | Native, iberian endemism |
Common Buzzard | Buteo buteo | Native |
Firecrest | Regulus ignicapillus | Native |
Goldcrest | Regulus regulus | Native |
Rufous-tailed Rock-Thrush | Monticola saxatilis | Native |
Blue Rock-Thrush | Monticola soIitarius | Native |
Cetti's Warbler | Cettia cetti | Native (only in Peripheral Protection Zone) |
Common Nightingale | Luscinia megarhynchos | Native |
Great Crested Grebe | Podiceps cristatus | Native (only in Peripheral Protection Zone) |
European Stonechat | Saxicola torquata | Native |
Whinchat | Saxicola rubetra | Native |
Syke's Short-toed Lark | Calandrella brachydactyla | Native (only in Peripheral Protection Zone) |
Eurasian Wryneck | Jynx torquilla | Native, classified as specie of interest status at the Community of Madrid level |
European Turtle-Dove | Streptopelia turtur | Native (only in Peripheral Protection Zone) |
Eurasian Collared-Dove | Streptopelia decaocto | Native (only in Peripheral Protection Zone) |
Wood Lark | Lullula arborea | Native |
Chestnut-vented Nuthatch | Sitta europaea | Native |
Corn Bunting | Miliaria calandra | Native |
Eurasian Magpie | Pica pica | Native |
Common Swift | Apus apus | Native |
European Serin | Serinus serinus | Native |
European Greenfinch | Carduelis chloris | Native (only in Peripheral Protection Zone) |
Citril Finch | Serinus citrinella | Native, classified as specie of interest status at the Community of Madrid level |
Tricolored Grebe | Tachybaptus ruficollis | Native (only in Peripheral Protection Zone) |
Melodious Warbler | Hippolais polyglotta | Native |
Mistle Thrush | Turdus viscivorus | Native |
Song Thrush | Turdus philomelos | Native (only in Peripheral Protection Zone) |
The table only includes breeding birds in the Sierra de Guadarrama. In addition to these, there are some other migratory species living in the environment at a time of the year, but not breeding in the area.
{/tabs}